Bermuda ONE-TWO 1979 Newport to Bermuda Results

Start: 6/9/1979 
Yacht Name Skipper Elapsed Time
dd:hh:mm:ss
PHRF Time
Allowance
Corrected Elapsed
Time
Class Order of
Finish
Class
Finish
Moonshine Francis Stokes 5:09:50:30 6:52:45 5:02:57:45

1

1 1
Quicksilver Jim Stone 5:13:40:00 2:38:45 5:11:01:15 11 2 2
Troll Fjord Barrett Holby 5:13:53:27 8:59:45 5:04:53:42 11 3 1
Ocean Spirit Michael Voegeli 6:01:38:54 24:52:15 5:00:46:39 111 4 2
Sarene of Hamble C.A. Scott-Taggart 6:01:43:15 15:20:45 5:10:22:30 111 5 6
Talisman William Finn 6:04:23:14 19:34:45 5:08:48:29 111 6 5
Mascot John Ellsworth 6:04:57:00 04:45:45 6:00:11:15 111 7 11
Celeste Juan Perez 6:05:03:20 14:17:15 5:14:46:05 111 8 7
Gooney Bird Douglas Peck 6:05:23:00 23:17:00 5:06:06:00 111 9 3
Aengus' Song Judith Lawson 6:06:19:45 23:48:45 5:06:31:00 111 10 4
Whirlwind John Spofford 6:09:10:25 17:27:45 5:15:42:40 111 11 8
Windtrek Ralph West (Capt) 6:15:34:00 16:56:00 5:22:38:00 111 12 10
Prospector Robert Cresse 6:20:30:00 12:10:15 6:08:19:45 111 13 15
Bebinka Scott Kuhner 6:20:47:30 22:45:15 5:22:02:15 111 14 9
Catapha David White 7:00:43:03 26:59:15 5:21:43:48 11 15 3
Crystal Catfish John Hunt 7:02:28:17 22:45:15 6:03:43:02 111 16 12
Pantera Albert Fournier 7:06:47:40 23:48:45 6:06:58:55 111 17 13
Liberty Charlie Carpenter 7:09:40:00 25:24:00 6:08:16:00 111 18 14
Whisper Tom Gilmore 7:12:20:00 15:20:45 6:20:59:15 11 19 4
Olympus Sailing Canada Bob Lush 7:16:08:45 23:17:00 6:16:51:45 111 20 16
Lone Eagle Tom Donnelly 7:20:22:30 12:10:15 7:08:12:15 111 21 17
Great Escape David Ryan 8:08:22:00 10:03:15 7:22:18:45 11 22 5
Midnight Sun Dave Sturdy DNF          
Ilya Pierre Parchois DNF          
Wild Goose Jim Skaggs DNF          
Lydia Vincent Sisson DNF          
Spitfire John Nicholsen DNF          
Magic Dragon Mark Cain DNF          
Little Dipper Donald Barrett DNF          
Sea Quest Mac Smith DNF          
Bluestem James Dunn DNF          
Mary Seals John Scarborough DNF          
Walrus Preston Reed DNF          
Southern Cross III Jerry Cartwright DNF