Bermuda ONE-TWO 1989 Newport to Bermuda Results


Start
: 6/XX/1989
 
Yacht Name Skipper's Name Elapsed Time
hh:mm:ss
Corected Time
hh:mm:ss
Ellapsed
Position
In Fleet
Ellapsed
Position
In Class
Corrected
Position
In Fleet
Corrected
Postion
In Class
Model
    CLASS I            
Skipjack Hank Halsted 93:30:00 78:24:04 1 1 6 1  
Zafu Bill Gilmore 98:14:40 83:46:50 5 3 13 2  
Near Horizons Robert Adams 99:40:00 84:51:00 7 4 14 3  
Legemd Securities Jack Boye 93:40:40 93:40:00 2 2 17 4  
                 
    CLASS II            
Frog Kiss Patrick Mouligne 95:55:49 79:28:24 3 1 9 1  
Freedom Steven Pettengill 96:37:12 80:59:31 4 2 10 2  
Dogbolter Ed Sisk 98:59:55 82:36:44 6 3 12 3  
Rascal George Stricker 122:16:00 104:21:48 17 4 21 4  
Phagawi David Ryan 133:15:00 114:14:07 20 5 23 5  
Two's Company Chip Rice DNF            
                 
    CLASS III            
Kahoutec Murray Danforth 100:18:00 75:03:32 9 2 2 1  
Pashabra Paul Kelly 99:44:00 76:56:34 8 1 3 2  
Archipelago JP Mouligne 100:51:00 77:41:25 11 4 4 3  
Mistral Dimitri Antoniadis 100:35:00 77:42:21 10 3 5 4  
Shearwater Stu Heywood 126:03:00 101:59:26 21 5 20 5  
                 
    CLASS IV            
Panacea Peter McCrea 103:40:00 73:48:15 12 1 1 1  
Ratso David Evans 103:57:00 78:27:43 13 2 7 2  
Spirit Ted Singsen 107:25:00 78:56:51 14 3 8 3  
Nimros Doug Shearer 112:25:00 82:04:40 15 4 11 4  
Folly Mark Chramiec 112:54:20 86:46:22 16 5 15 5  
Tinker Austin O'Keefe 138:27:47 108:20:09 23 6 22 6  
                 
    CLASS V            
Minandet John Lovell 122:10:18 87:58:12 18 1 16 1  
Celeste Juan Perez 125:29:00 94:29:31 19 2 18 2  
Montrose III Bevan Crighton 131:20:00 100:20:31 22 3 19 3  
Highlight Kenneth Eperon     24 4 24 4 Bayfield 32
Shen Lung Barbara Dorr DNF