Bermuda ONE-TWO 1997 Bermuda to Newport Results

Class I

Start: 6/19 11:10:00
Yacht Name Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
Mountain Sky Magic 7 7 1.166965889 6/23 12:58:05 97:48:05 114:07:51 1
Dawn Treader 38 53 1.077943615 6/24 07:50:18 116:40:18 125:45:56 2
Shere Khan 34 66 1.055194805 6/24 16:58:15 125:48:15 132:44:52 3
Antares 50 48 1.086956522 6/25 11:12:44 144:02:44 156:34:17 4
California Challenge 37 -37 1.267056530 Retired from series 6/7
ROC 53 37 1.107325383 Retired from DH leg 6/24

Class II

Start: 6/19 11:20:00
Yacht Name Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
If Only 4350 93 1.010886470 6/24 07:56:43 116:36:43 117:52:53 1
Mala 88 93 1.010886470 6/24 9:15:30 117:55:30 119:12:32 2
Flying Turtle 027 80 1.031746032 6/24 7:56:40 116:36:40 120:18:47 3
Akasia 9 96 1.006191950 6/24 17:04:21 125:44:21 126:31:04 4
Appreciation 42941 78 1.035031847 6/24 22:46:29 131:26:29 136:02:46 5
Duet 61 105 0.992366412 6/25 15:48:48 148:28:48 147:20:48 6
Shiva 23724 97 1.004636785 Retired from DH leg 6/24

Class III

Start: 6/19 11:30:00
Yacht Name Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
Frog Kiss 85 141 0.940665702 6/25 03:21:32 135:51:32 127:47:52 1
Starkeeper 153 126 0.961538462 6/25 01:21:00 133:51:00 128:42:07 2
Mistral 45 166 0.907821229 6/25 22:38:00 155:08:00 140:50:00 3
Ariana 17 125 0.962962963 6/25 15:28:30 147:58:30 142:29:40 4
Mystique 31 174 0.897790055 6/26 2:19:13 158:49:13 142:35;14 5
Rocksteady 77 119 0.971599402 6/25 17:29:56 149:59:56 145:44:20 6
Andante 200 144 0.936599424 6/25 23:27:00 155:57:00 146:03:46 7
Fraction 11 168 0.905292479 6/26 4:52:00 161:22:00 146:05:03 8
Nokandolah III M5 124 0.964391691 6/25 19:16:28 151:46:28 146:22:12 9
Late Night 56 137 0.946142649 Did not compete in DH leg
Tamure 91 142 0.939306358 Did not compete in DH leg

Class IV

Start: 6/19 11:40:00
Yacht Name Race Number PHRF Rating TCF Finish Elapsed Time Corrected Time Finish Position
Kemancha 08 220 0.844155844 6/26 00:10:14 156:30:14 132:06:49 1
Panacea 35 180 0.890410959 6/25 21:00:20 153:20:20 136:32:05 2
Shearwater 33 237 0.825921220 6/26 9:18:00 165:38:00 136:48:00 3
Lolligag 40 183 0.886766712 6/26 10:46:30 167:06:30 148:11:10 4
Southern Comfort 63 183 0.886766712 6/26 14:44:58 171:04:58 151:42:38 5
Winfred H. 86 221 0.843060960 6/26 23:47:00 180:07:00 151:50:58 6
Seeker 040 232 0.831202046 Motored in 6/28
Nimros 15 177 0.894085282 Did not compete in DH leg
Lone Eagle 27 189 0.879566982 Retired from series 6/7